Loading... Please wait...
| General Features: | ||||
| Product | ||||
| Brand | : | Blackberry | ||
| Model Name | : | Curve 8520 |
||
| Released Year | : | 2009 | ||
| Phone Memory | : | 256 MB | ||
| External Memory | : | microSD(TransFlash) | ||
| Colours | : | Black | ||
| Form | : | Bar | ||
| Camera | ||||
| Photo | : | Yes | ||
| Camera Pixels | : | 2 MP | ||
| Video Playback | : | Yes | ||
| Video Recording | : | Yes | ||
| Zoom | : | Digital Zoom | ||
| TV Output | : | No | ||
| Messaging | ||||
| SMS | : | Yes-Basic | ||
| MMS | : | Yes | ||
| IM | : | IM-GSM | ||
| : | PushMail | |||
| Push Mail | : | yes | ||
| Music | ||||
| Mp3 Player | : | Yes | ||
| FM | : | No | ||
| Ringtones | : | Polyphonic (32 channels), MP3 | ||
| Track id | : | No | ||
| Key Features | ||||
| 3G | : | No | ||
| Bluetooth | : | v2.0 with A2DP | ||
| Wi-Fi | : | Wi-Fi | ||
| OS | : | Blackberry | ||
| Streaming | : | Browser Compatible | ||
| Specification: | ||||
| Technology | ||||
| 3G | : | No | ||
| Sensors | : | No | ||
| Interface | : | Theme Based | ||
| GPS | : | No | ||
| Orientation | : | Potrait | ||
| Software | ||||
| Games | : | Yes | ||
| Java | : | Yes | ||
| OS | : | Blackberry | ||
| Blog | : | No | ||
| Browser | : | HTML | ||
| Data | ||||
| Internet | : | EDGE | ||
| Wi-Fi | : | Wi-Fi | ||
| Security | : | Firewall | ||
| Streaming | : | Browser Compatible | ||
| Size | ||||
| Product Size | : | 109 x 60 x 13.9 mm | ||
| Product Weight | : | 106 g | ||
| Display Size | : | 320 x 240 pixels | ||
| Display Type | : | TFT, 65K colors | ||
| Keypad | : | QWERTY | ||
| Input | ||||
| Side keys | : | Left-Convenience key, Right-Volume keys, Convenience key | ||
| Music keys | : | No | ||
| Dial | : | Voice Dial | ||
| Touch | : | No | ||
| Network | ||||
| GSM | : | GSM 850 / 900 / 1800 / 1900 | ||
| CDMA | : | No | ||
| Talk time | : | Up to 4 h 30 min | ||
| Stand by-time | : | Up to 408 h | ||
| Flight Mode | : | Yes - Profile Based | ||
| Voice | ||||
| Recording | : | Yes | ||
| Speaker | : | Yes-Mono | ||
| Push-to-talk | : | No | ||
| Voice Messaging | : | Yes-Operator Based | ||
| Connectivity | ||||
| Infrared | : | No | ||
| Bluetooth | : | v2.0 with A2DP | ||
| Usb | : | Yes, microUSB | ||
| Pc Sync | : | PC Suite Managed | ||
| Remote sync | : | Yes | ||
| Productivity | ||||
| Office | : | No | ||
| Tools | : | File Manager | ||
| Flash | : | No | ||
| Feeds | : | No | ||
| Box | ||||
| Battery | : | Included | ||
| Headset | : | Included | ||
| Memory Card | : | microSD (TransFlash) | ||
| Manual | : | Included | ||
| CD | : | Included | ||
| Extra | : | N/A |
Disclaimer :