Loading... Please wait...Specification
| General Specifications | ||
| Printing resolution | |
|
| (dpi) | 9600* (horizontal) X 2400 (vertical) | |
| * Ink droplets can be placed with a pitch of 1/9600 inch at minimum. | ||
| Interface | USB Port: | |
| Hi-Speed USB *1 | ||
| Direct Print Port: | ||
| PictBridge | ||
| Bluetooth v2.0 (Option) *2 *3 *4 | ||
| USB flash drive | ||
| LAN Port: | ||
| Wired LAN: 100BASE-TX/10BASE-T | ||
| Wireless LAN: IEEE802.11b/IEEE802.11g *5 | ||
| *1 A computer that complies with Hi-Speed USB standard is required. Since | ||
| the Hi-Speed USB interface is fully upwardly compatible with USB 1.1, it | ||
| can be used at USB 1.1. | ||
| *2 Maximum speed: 1.44 Mbps | ||
| *3 JPEG/PNG only | ||
| *4 Bluetooth connection is for printing only. | ||
| *5 Setup possible through Easy setup, WPS (Wi-Fi Protected Setup) or WCN | ||
| (Windows Connect Now). | ||
| Print width | 8 inches/203.2 mm | |
| (for Borderless Printing: 8.5 inches/216 mm) | ||
| Operating | ||
| environment | Temperature: 5 to 35°C (41 to 95°F) | |
| Humidity: 10 to 90% RH (no condensation) | ||
| Storage environment | Temperature: 0 to 40°C (32 to 104°F) | |
| Humidity: 5 to 95% RH (no condensation) | ||
| Power supply | AC 100-240 V, 50/60 Hz | |
| Power consumption | Printing (Copy): Approx. 22W | |
| Standby (minimum): Approx. 3.4W* | ||
| OFF: Approx. 0.9W* | ||
| * USB connection to PC | ||
| External dimensions | Approx. 19.4 (W) X 17.3 (D) X 8.9 (H) inches | |
| Approx. 491 (W) X 437 (D) X 226 (H) mm | ||
| * With the Paper Support and Paper Output Tray retracted. | ||
| Weight | Approx. 11.8 kg (Approx. 26.1 lb) | |
| * With the Print Head and ink tanks installed. | ||
| Print Head/Ink | Total 2,368 nozzles (PgBK 320 nozzles, Y/DyeBK each 256 nozzles, C/M each | |
| 768 nozzles) | ||
| ADF capacity | A4 or Letter size: Max. 35 sheets (20 lb/75 gsm paper), up to 0.20 inches/5 | |
| mm in height | ||
| Legal size: Max. 30 sheets (20 lb/75 gsm paper), up to 0.16 inches/4 mm in | ||
| height | ||
| Other sizes: 1 sheet | ||
| Copy Specifications | ||
| Multiple copy | Max 99 pages | |
| Intensity adjustment | 9 positions, Auto intensity (AE copy) | |
| Reduction/ | ||
| Enlargement | 25% - 400% (1% unit) | |
| Scan Specifications | ||
| Scanner driver | TWAIN/WIA (for Windows 7/Windows Vista/Windows XP) | |
| Maximum scanning | ||
| size | A4/Letter, 8.5 X 11.7 inches/216 X 297 mm (Platen Glass)/8.5 x 14.0 | |
| inches/216 x 356 mm (ADF) | ||
| Scanning resolution | Optical resolution (horizontal x vertical) max: 2400 dpi X 4800 dpi | |
| Interpolated resolution max: 19200 dpi X 19200 dpi | ||
| Gradation (Input/Output) |
|
|
| Color: 48 bit/24 bit (RGB each 16 bit/8 bit) | ||
| |
||
| Fax Specifications | ||
| Applicable line | Public Switched Telephone Network (PSTN) | |
| Communication | ||
| mode | Super G3, G3 | |
| Data compressing | ||
| system | Black: MH, MR, MMR | |
| Color: JPEG | ||
| Modem speed | Max. 33.6 kbps | |
| (Automatic fallback) | ||
| Transmission speed | Black: Approx. 3 seconds/page at 33.6 kbps | |
| (Based on ITU-T No.1 chart for US specifications and Canon FAX Standard | ||
| chart No.1 for others, both in standard mode or Canon FAX Standard chart | ||
| No.1, standard mode.) | ||
| Color: Approx. 1 minute/page at 33.6 kbps | ||
| (Based on Canon COLOR FAX TEST SHEET.) | ||
| Gradation | Black: 256 levels | |
| Color: 24 bit Full Color (RGB each 8 bit) | ||
| Density adjustment | 3 levels | |
| Memory | Transmission/reception: approx. 250 pages | |
| (Based on ITU-T No.1 chart for US specifications and Canon FAX Standard | ||
| chart No.1 for others, both in standard mode.) | ||
| Fax resolution | Black Standard: 8 pels/mm x 3.85 lines/mm (203 pels/inch x 98 lines/inch) | |
| Black Fine, Photo: 8 pels/mm x 7.70 lines/mm (203 pels/inch x 196 lines/inch) | ||
| Black Extra fine: 300 x 300 dpi Color: 200 x 200 dpi | ||
| Dialing | Automatic dialing | |
| One-touch speed dial (max. 3 destinations) | ||
| Coded speed dial (max. 100 destinations) | ||
| Group dial (max. 102 destinations) | ||
| Regular dialing (with Numeric buttons) | ||
| Automatic redialing | ||
| Manual redialing (with the Redial/Pause button/max. 10 destinations) | ||
| Others | Activity report (after every 20 transactions) | |
| Sequential broadcasting (max. 104 destinations) | ||
| Rejected numbers (Max 10 destinations) | ||
| |
||
| Network Specifications | ||
| Communication | ||
| protocol | TCP/IP | |
| Wireless LAN | Supported Standards: IEEE802.11g/IEEE802.11b | |
| Transfer speed: | ||
| IEEE802.11g: 6/9/12/18/24/36/48/54 Mbps | ||
| IEEE802.11b: 1/2/5.5/11 Mbps | ||
| Frequency bandwidth *1: 2.412-2.462GHz or 2.412GHz-2.472GHz | ||
| Channel *1: 1-11 or 1-13 | ||
| Communication distance: Indoors 50 m *2 | ||
| Security: Encryption by WPA-PSK, WPA2-PSK, or WEP (64/128 bits), and access control by passwords | ||
| *1 Frequency bandwidth and available channels differ depending on country or region. | ||
| *2 Effective range varies depending on the installation environment and location. | ||
| Wired LAN | Supported Standards: IEEE802.3u (100BASE-TX)/IEEE802.3 (10BASE-T) | |
| Transfer speed: 10 M/100 Mbps (auto switching) | ||
Disclaimer :