Loading... Please wait...| High Quality Printing |
| • |
1pl (min) ink droplets and 9600 x 2400 dpi (max) resolution
|
| • |
Five-colour individual ink tank system
|
| • |
Print speed: 26 ppm mono / 17 ppm colour
|
| • |
Hybrid system – pigment black ink ensures sharp black text and lines even when printed over an image
|
| Quality Comes Faster |
| • |
4 x 6" (4R) borderless photo in approx. 41 sec
|
| • |
Capable of printing borderless photos up to A4 size
|
| Memories That Won't Fade |
| • |
ChromaLife 100+ technology - photos can last up to 300 years
|
| Convenient |
| • |
2-way paper feeding
|
| • |
Print photos directly from digital camera
|
| Connectivity |
| • |
PictBridge
|
| • |
USB 2.0 Hi-Speed
|
| Free Software Sets Your Creativity Free |
| • |
Easy-PhotoPrint Ex
|
| Environmental Friendly |
| • |
Conforms to EU RoHS
|
| • |
Supports International Energy Star Program
|
| Printing Method | Inkjet Printing, Serial | |
| Print Speed*1 | Black text: | A4 Plain Paper / Max. Speed: 26ppm |
| Colour: | A4 Plain Paper / Max. Speed: 17ppm | |
| Photo (4 x 6"): | PP-201 / Standard / Borderless: 41secs. | |
| Resolution(dpi)*2 | 9600 x 2400dpi | |
| Min. Ink Droplet Size | 1pl | |
| Number of Nozzles | 2368 | |
| Cartridge type | PGI-820 BK, CLI-821 BK / C / M / Y | |
| Printable Width | Up to 203.2mm (8-inch) | |
| Borderless: | Up to 216mm (8.5-inch) | |
| Recommended Printing Area | Top margin: |
40.7mm |
| Bottom margin: | 31.5mm | |
| Applicable Media Sizes | A4, Letter, Legal, A5, B5, Envelopes (DL, COM10), 4 x 6", 5 x 7", 8 x 10" | |
| Borderless | 4 x 6" / 8 x 10" / A4 | |
| Paper Handling | ||
| Rear Tray | Plain Paper: | A4 = 150 |
| High Resolution Paper (HR-101N): | A4 = 80 | |
| Photo Paper Pro Platinum (PT-101): | A4 = 10, 4 x 6" = 20 | |
| Photo Paper Pro II (PR-201): | A4 = 10, 4 x 6" = 20 | |
| Photo Paper Plus Glossy II (PP-201): | A4 = 10, 4 x 6" = 20 | |
| Photo Paper Plus Semi-Gloss (SG-201): | A4 / 8 x 10" = 10, 4 x 6" = 20 | |
| Glossy Photo Paper "Everyday Use" (GP-501): | A4 = 10, 4 x 6" = 20 | |
| Matte Photo Paper (MP-101): | A4 = 10, 4 x 6" = 20 | |
| Photo Stickers (PS-101): | 1 | |
| T-Shirt Transfer (TR-301): | 1 | |
| Envelope: | European DL and US Com. #10 = 10 | |
| Cassette | Plain Paper: | A4 = 150 |
| Paper Weight | ||
| Rear Tray | Plain Paper: |
64 - 105g/m² |
| Canon specialty paper: |
max paper weight : Approx. 300g/m² (Photo Paper Pro Platinum PT-101) |
|
| Cassette | Plain Paper: | 64 - 105g/m² |
| System Requirements | ||
| Windows | 2000 SP4 / XP SP2 / Vista | |
| Macintosh | OS X 10.3.9 - 10.5 | |
| General | ||
| Interface | USB 2.0 Hi-Speed, PictBridge | |
| Canon Bundled Software | Canon Solution Menu (Windows Only) Easy-PhotoPrint EX |
|
| Operating Environment | Temperature: |
5 - 35°C |
| Humidity: | 10 - 90% RH (no dew condensation) | |
| Acoustic Noise*3 | Approx. 41dB.(A) | |
| Power | AC 100 - 240V, 50 / 60Hz | |
| Power Consumption | Standby (USB connection to PC): |
Approx. 1.3W |
| OFF (USB connection to PC): |
Approx. 0.5W | |
| Printing *4 : | Approx. 16W | |
| Environment | Regulation: |
RoHS(EU), WEEE(EU), RoHS(China) |
| Eco-Label: | Energy Star | |
| Weight (kg) | 5.6 | |
| Dimension (W x D x H) | 431 x 296 x 153mm | |
Disclaimer :