Loading... Please wait...High Quality Printing
• 1pl (min) ink droplets and 9600 x 2400 dpi (max) resolution
• Five-colour individual ink tank system
• Print speed: 26 ppm mono / 21 ppm colour
• Hybrid system – pigment black ink ensures sharp black text and lines even when printed over an image
Quality Comes Faster
• 4" x 6" (4R) borderless photo in approx. 20 sec
• Capable of printing borderless photos up to A4 size
Advance Media Handling
• Auto Duplex Printing encourages printing on both sides to save paper
• Two Way Paper Feeding offering you convenience and time savings
• CD/DVD Direct Printing customize and print your very own CD/DVD labels at home
Memories That Won't Fade
• ChromaLife 100+ technology - photos can last up to 300 years
• Pigment-based black ink produces sharper , clearer text
• LED ink tank system maximizes ink management for greater efficiency
Convenient
• Print photos directly from digital camera
Connectivity
• PictBridge
• USB 2.0 Hi-Speed
Free Software Sets Your Creativity Free
• Easy-PhotoPrint Ex
• CD Label Print
Environmental Friendly
• Conforms to EU RoHS
• Supports International Energy Star Program
| Printing Method | Inkjet Printing, Serial | |
| Print Speed*1 |
Black text: | A4 Plain Paper / Max. Speed: 26ppm |
| Colour: | A4 Plain Paper / Max. Speed: 21ppm | |
| Photo (4" x 6"): | PP-201 / Standard / Borderless: 20secs. | |
| Resolution(dpi)*2 | 9600 x 2400dpi | |
| Min. Ink Droplet Size | 1pl | |
| Number of Nozzles | 4416 | |
| Cartridge type | PGI-820 BK, CLI-821 BK / C / M / Y | |
| Printable Width | Up to 203.2mm (8-inch) | |
| Borderless: | Up to 216mm (8.5-inch) | |
| Recommended Printing Area | Top margin: |
40.7mm |
| Bottom margin: | 37.4mm | |
| Applicable Media Sizes | A4, Letter, Legal, A5, B5, Envelopes (DL, COM10), 4" x 6", 5" x 7", 8" x 10" | |
| Borderless | 4" x 6" / 8" x 10" / A4 | |
| Paper Handling | ||
| Rear Tray | Plain Paper: | A4 = 150 |
| High Resolution Paper (HR-101N): |
A4 = 80 | |
| Photo Paper Pro Platinum (PT-101): |
A4 = 10, 4" x 6" = 20 | |
| Photo Paper Pro II (PR-201): |
A4 = 10, 4" x 6" = 20 | |
| Photo Paper Plus Glossy II (PP-201): |
A4 = 10, 4" x 6" = 20 | |
| Photo Paper Plus Semi-Gloss (SG-201): | A4/8" x 10" = 10, 4" x 6" = 20 | |
| Glossy Photo Paper "Everyday Use" (GP-501): |
A4 = 10, 4" x 6" = 20 | |
| Matte Photo Paper (MP-101): |
A4 = 10, 4" x 6" = 20 | |
| Photo Stickers (PS-101): |
1 | |
| T-Shirt Transfer (TR-301): |
1 | |
| Envelope: | European DL and US Com. #10 = 10 | |
| Cassette | Plain paper: | A4 = 150 |
| CD-R Tray | DVD / CD: | 1 (Manual Handling by the CD-R Tray) |
| Paper Weight | Up to 203.2mm (8-inch) | |
| Borderless: | Up to 216mm (8.5-inch) | |
| Rear Tray | Plain Paper: |
64 - 105g/m2 |
| Canon specialty paper: | max. paper weight : approx. 300g/m2 (Photo Paper Pro Platinum PT-101) | |
| Cassette | Plain Paper: | 64 - 105g/m |
| System Requirements | ||
| Windows | 2000 SP4 / XP SP2 / Vista | |
| Macintosh | OS X 10.3.9 - 10.5 | |
| Interface | USB 2.0 Hi-Speed, PictBridge | |
| Canon Bundled Software | Canon Solution Menu (Windows Only) Easy-PhotoPrint EX CD-Label Print |
|
| Operating Environment | Temperature: |
5 - 35°C |
| Humidity: | 10 - 90% RH (no dew condensation) | |
| Acoustic Noise*3 |
Approx. 45.5dB.(A) | |
| Power | AC 100 - 240V, 50 / 60Hz | |
| Power Consumption | ||
| Standby (USB connection to PC) | Approx. 1.3W | |
| OFF (USB connection to PC) | Approx. 0.5W | |
| Printing*4 | Approx. 14W | |
| Environment(Plan) | ||
| Regulation | RoHS(EU), WEEE(EU), RoHS(China) | |
| Eco-Label | Energy Star | |
| Dimensions & Weight | 431 x 296 x 153mm, approx. 5.7kg | |
Disclaimer :