Loading... Please wait...
| Compact and Space-saving Design |
| • |
Streamlined and lowered profile for easy access to printouts
|
| • | Convenient full-front operation with inline printing engine |
| Excellent Print Performance |
| • | Print speed at 12ppm mono / 8ppm colour (A4 size) |
| • | 9600 x 600dpi (equivalent with Automatic Image Refinement technology) |
| • | First print-out in 28 seconds (mono) / 22 seconds (colour) |
| • |
Quick warm-up time from standby mode
|
| Finest Laser Printing Technology |
| • |
CAPT 3.0 with Hi-SCoA, compresses print job data into manageable sizes and speeds up print jobs
|
| Networking Capability and Print Management |
| • | USB 2.0 High Speed Connectivity |
| • | Built-in 16MB RAM memory (no additional memory required) |
| Low Power Consumption |
| • |
12W in Standby mode; 5W in Sleep modes
|
| Printing Speed | Mono: |
12 pages*1 (A4) |
| Colour: | 8 pages*1 (A4) | |
| Printing Method | Electrophoto Method | |
| Fixing Method | On-Demand Fixing | |
| Printing Language | Canon Advanced Printing Technology (CAPT 3.0) | |
| Max. Resolution | 9600 x 600dpi equivalent (with Automatic Image Refinement technology) |
|
| First Print Out Time | Colour: | Approx. 28 seconds or less*2 |
| Mono: | Approx. 22 seconds or less*2 | |
| Toner Cartridges | Starter CMYK: | 800 pages*3 |
| Cartridge K: | 2300 pages*3 | |
| Cartridge CMY: | 1500 pages*3 | |
| Paper Input (Standard Cassette) | 150 sheets | |
| Paper Input (Manual Feed Slot) | 1 sheet | |
| Paper Size | A4, B5, A5, Legal, Letter, Executive, 16K | |
| Custom paper size: | Width - 76.2 to 215.9mm Length - 127.0 to 355.6mm |
|
| Paper Output | 125 sheets | |
| Network Printing | - | |
| Operating Noise | Printing: | 48dB or less |
| Standby: | Background Noise Level | |
| Power Consumption | Printing: | 253W or less |
| Standby: | 12W or less | |
| Sleep: | 5W | |
| Dimensions (W x D x H) | 399 x 452.5 x 262mm | |
| Weight (Printer Unit) | Approx. 16.0kg | |
| RAM Memory (Standard) | 16MB (No additional memory required) | |
| Interface | USB 2.0 Hi-Speed | |
| Memory Technology | Hi-SCoA (Smart Compression Architecture) | |
| Supported OS | Windows VISTA / XP / 2000, LINUX (CUPS)*4, Mac OS 10.3.9 - 10.5*4, Meta Frame | |
Disclaimer :