Loading... Please wait...Feature
| Auto duplex printing |
| Printing or copying on both sides of the paper saves time, money and resources. Print two-sided copies from one-sided originals without turning the print out manually. Duplex copies can be output in calendar or booklet form. |
| Colour scanning capability |
| CIS color scanning allows the printer to make highly accurate, 24-bit color scans of your documents and photos up to a resolution of 9600dpi (interpolated). Scan directly to your PC or to an email program, or create searchable, multi-page PDF files and use OCR software to extract text from a document after scanning. |
| 64MB RAM |
| A shared 64MB print and copy memory ensures large volume office print are delivered in an efficient and speedily manner. |
| Copier Specifications | ||
| Copy Type | BW Laser | |
| Copy Speed | 25 / 26cpm (A4 / LTR) | |
| Copy Resolution | Up to 600 x 600dpi | |
| Halftones | 256 Levels | |
| Warm up Time | 10.0 secs | |
| First Copy Time | 9.0 / 8.7secs. (A4 / LTR) | |
| First Print Time | 6.0 / 5.8secs. (A4 / LTR) | |
| Paper Source(s) | 250-sheet cassette plus 1-sheet multipurpose tray | |
| Paper Weight | 60 to 163g/m2 (cassette and multipurpose tray) | |
| Paper Output | 100 sheets (face down) | |
| Copy / Bind Type | 1 to 2 / Book, Calender. | |
| Zoom | 25 - 400% in 1% increments | |
| Copy Size | Platen: | Up to A4 |
| Copy Features | Memory Sort, 2 on 1, 4 on 1, ID Card Copy | |
| Copy Memory | 64MB (Shared) | |
| Printer Specifications | ||
| Printer Type | BW Laser | |
| Print Speed | 25 / 26cpm (A4 / LTR) | |
| Print Language | UFR II LT | |
| Print Resolution | 600 x 600dpi, 1200 x 600dpi quality | |
| Duplex Print | Yes | |
| Print Memory | 64MB (Shared) | |
| Scanner Specifications | ||
| Scan Type | CIS | |
| Scan Resolution | Up to 600 x 600dpi (optical) 9600 x 9600dpi (interpolated) |
|
| Colour Depth | 24 bits | |
| Document Size | Platen: | Up to A4 |
| Compatibility | TWAIN, WIA | |
| PullScan | Yes, USB | |
| Scan To PC | Yes, USB | |
| Interface / Software | ||
| Standard Interface(s) | USB Device 2.0 | |
| USB Function | Print and Scan | |
| Operating System | Windows® 2000, XP, Windows Vista®, Windows 7 Mac® OSX *1, Linux *2 |
|
| General Specifications | ||
| LCD Display | 5 lines BW LCD | |
| Dimensions (W x D x H) | With the cassete closed: | 390 x 414 x 301mm |
| With the cassette opened: | 390 x 441 x 301mm | |
| Weight | w/ CRG: | 11.1kg |
| w/o CRG: | 10.5kg | |
| Power Consumption | Max: |
1220W |
| Energy Saver Mode: | 3W | |
| TEC | 0.7kWh | |
| Toner Cartridge | Cartridge 328 - Black: 2,100 Pages (standard) - Black: 1,000 Pages (starter) |
|
| Monthly Duty Cycle | 10,000 pages | |
| Specifications are subject to change without notice. | |
| *1 |
Support OS version is v10.4.9-10.6. Mac OS support Scan function via USB only.
|
| *2 |
Linux support printing only.
|
Disclaimer :