Loading... Please wait...
Canon's Top-Range Compact Digital Advanced amateur photographers are a discerning group, and they've flocked to Canon's G-Series for its ability to meet and exceed their demands. The third-generation PowerShot G10 is a stunning successor, loaded with uncompromising specs like 14.7 megapixels, a 28mm wide-angle lens, and Canon's new DIGIC 4 Image Processor for notably improved face and motion detection. This is a camera that supports and nurtures creativity, with a full range of shooting and recording modes and compatibility with exciting accessories including Speedlite flashes. Features The PowerShot G10 is equipped with a 14.7-megapixel CCD. Combined with unsurpassed DIGIC 4 image processing, this impressive pixel count delivers richly detailed photos that resonate with lifelike depth from shadows to highlights.
The camera is equipped with a long 5x optical zoom, and Canon's own Optical Image Stabilizer Technology keeps images steady and blur-free all through the zoom range - even in low light - by detecting motion and generating a corrective signal. Because it is an optical system, more corrective movement is allowed and there is no degradation of image quality. Canon's proprietary DIGIC Image Processors have long set its cameras apart from the competition, and the new DIGIC 4 sets the bar even higher. Faster, more accurate noise reduction delivers better image quality, even at high ISO speeds. The PowerShot G10's RAW mode lets you shoot images without JPEG compression. It gives you clearer images and complete creative control in editing. RAW images are transferred directly to the computer where they can then be edited using image adjustment software or a processing application to adjust your images as you please. The camera can also be set to allow the simultaneous recording of both RAW and JPEG images while shooting.
The PowerShot G10 gives you an extra-large 3.0-inch LCD screen for excellent control when framing your shots. But size is only part of the story. Canon's PureColor LCD II offers more spectacular color, resolution and contrast even at an angle (compared to PureColor LCD). The screen is highly durable and easy to see in any light with a scratch-resistant, anti-reflective coating. It is a perfect feature for gathering friends and family around to see your images. The PowerShot G10 is compatible with the Speedlite EX series that is for all EOS series SLR cameras. Attach a Speedlite 580EX II to the hot shoe, then you can set and control the flash on the "Flash Control" menu in the camera. With the 580EX II, the G10 is given extra functions such as autoflash metering, FE lock and Flash exposure compensation; continuous shooting with external flash. Also Canon's Speedlite Transmitter ST-E2 enables you to have multiple slave flashes and wireless control. A Tele Coverter lens designed for the G10 and High-Power Flash designed for all PowerShot cameras are also available. The PowerShot G10's Print/Share button makes direct printing easier than ever. Simply connect the G10 to a Canon PIXMA Photo Printer or SELPHY Compact Photo Printer or any PictBridge compatible photo printer, press the lighted Print/Share button and print! Also use the Print/Share button to transfer images to a computer (Windows and Macintosh).
Specification:
| Image Sensor | ||
| Camera Effective Pixels | Approx. 14.7 million pixels (CCD) | |
| Lens | ||
| Focal Length (35 mm film equivalent) | 5x zoom: 28 (W) - 140 (T) mm | |
| Focusing Range | Normal: | 50cm (1.6 ft.) - infinity (W) |
| Macro: | 1 - 50 cm (0.39 in. - 1.6 ft.) (W) | |
| Image Stabilizer (IS) System | Lens-shift type | |
| Imaging Processor | DIGIC 4 | |
| Viewfinder | Real-image optical zoom viewfinder (Dioptric adjustment available) | |
| LCD Monitor | Type: 3.0-inch type, colour LCD with wide viewing angle | |
| (Effective pixels: Approx.416,000 pixels) | ||
| Features: Brightness adjustment (15 levels, Quick-bright LCD) | ||
| Focus | Single, continuous | |
| AF (Face Detect *1*2 / AiAF (9-point) / Center / Flexizone ) | ||
| * 1 AF frame can be moved and fixed to specified face | ||
| *2 If no face is detected, AiAF (9-points) are used | ||
| Manual Focus | ||
| Metering System | Evaluative*1, Center-weighted average, Spot*2 | |
| *1 Control to incorporate facial brightness in Face Detect AF | ||
| *2 Fixed to center / linked to the AF frame | ||
| ISO Speed | Auto, High ISO Auto, ISO 80/ 100/ 200/ 400/ 800/ 1600 | |
| (Standard Output Sensitivity, Recommended Exposure Index) | ||
| White Balance | Auto, Day Light, Cloudy, Tungsten, Fluorescent, Fluorescent H, Flash, Underwater, Custom 1 and Custom 2 | |
| *The colours of faces are evaluated in Face Detection AF | ||
| Shutter | ||
| Speeds | 1/60 - 1/4000 sec. (Auto mode) | |
| 15 - 1/4000 sec. (Total shutter speed range) | ||
| Aperture | ||
| Type | Iris type | |
| f/number | f/2.8 - f/8.0* (W), f/4.8 - f/8.0* (T) | |
| *The f/number can be set to f/11 in Auto mode | ||
| Flash | ||
| Range | 30 cm - 4.6 m (W), 50 cm - 2.8 m (T) | |
| (12in. - 15 ft. (W), 1.6 - 9.2 ft. (T)) | ||
| Shooting Specifications | ||
| Shooting Modes | Auto, P, Tv, Av, M, C1, C2, SCN *, Stitch Assist, Movie | |
| * Portrait, Landscape, Night Scene, Sports, Night Snapshot, Kids & Pets, Indoor, Sunset, Foliage, Snow, Beach, Fireworks, Aquarium, Underwater, ISO3200, Colour Accent, Colour Swap | ||
| Digital Zoom | Still images/Movies: Approx. 4.0x (up to approx. 20x in combination with the optical zoom) Safety Zoom, Digital Tele-converter | |
| Main Features | Auto red-eye correction, i-Contrast, AF-Point Zoom, Face Self-timer | |
| Continuous Shooting | Normal: Approx. 1.3 shots/sec. | |
| AF: Approx. 7.0 shots/sec. | ||
| LV: Approx. 0.7 shots/sec. | ||
| Number of Images Shot (CIPA) | Approx. 400 images | |
| Recording Specifications | ||
| Recording Media | SD memory card, SDHC memory card, MultiMediaCard, MMCplus card, HC MMCplus card | |
| File Format | Design rule for camera file system, DPOF (Version 1.1) compliant | |
| Data Type | Still Images: Exif 2.2 (JPEG), RAW CR2 (Canon original) | |
| Movies: MOV (Image data: H.264, Audio data: Linear PCM (stereo)) | ||
| Audio: Sound memos | ||
| Sound recorder: WAVE (monaural) | ||
| Number of Recording Pixels | Still Images: | Large: 4416x3312 |
| Medium 1: 3456x2592 | ||
| Medium 2: 2592x1944 | ||
| Medium 3: 1600 x 1200 | ||
| Small: 640 x 480 | ||
| Widescreen:4416 x 2048 | ||
| Movies: | Standard, Colour Swap, | |
| Colour Accent: 640 x 480 (30fps), 320 x 240 (30fps) | ||
| Not compatible with AVI type | ||
| Playback Specifications | ||
| Main Features (Differences) | Still Images: | Trimming, i-Contrast |
| Display Languages | 26 languages | |
| Interface | Digital input/output (Hi-Speed USB*1 (MTP, PTP supported)) | |
| Audio and video Output*2 | ||
| *1mini-B | ||
| *23.5mm jack | ||
| Power Source | Battery Pack NB-7L | |
| AC Adapter Kit ACK-DC50 | ||
| Dimensions (excluding protrusions) | 109.1 x 77.7 x 45.9mm (4.30 x 3.06 x 1.81 in.) | |
| Weight (camera body only) | Approx. 350g (12.3 oz.) |
Disclaimer :