Loading... Please wait...
| General Information | |
| Brand | HTC Mobiles |
| Model | 7 Mozart |
| Weight | 130 G |
| Form Factor | Bar |
| Dimensions | 119x60.2x11.9 MM |
| Operating Frequency | GSM 850 / 900 / 1800 / 1900 / HSDPA 900 / 2100 Mhz |
| Touch Screen | Yes, S-LCD Capacitative touchscreen |
| Display Details | |
| Display Color | 3.7 inches, S-LCD capacitive touchscreen, 16M colors |
| Display Size | HTC Mobiles 7 Mozart has a display size of 480 x 800 px |
| Display Features | Multi-touch input method |
| Sensors | G-Sensor, Digital compass, Proximity sensor, Ambient light sensor |
| Camera | |
| Camera | Yes, 8 Mega Pixels Camera with Auto Focus, Xenon flash |
| Camera Res. | 3264 x 2448 Pixels |
| Zoom | Yes, Digital Zoom |
| Video | Yes |
| Video Recording | Yes, 720p |
| Video Player | Yes, Video Formats : MP4, H.263, H.264, WMV9 |
| Camera Features | Geo-tagging and Face detection |
| Software | |
| Games | Yes |
| Java | Yes, MIDP 2.1 |
| Browser | Yes, HTML |
| Operating System | Microsoft Windows Phone 7 |
| Call Records | |
| Phone Book | Yes, Practically unlimited entries and fields, Photocall |
| Missed Calls | Practically unlimited |
| Received Calls | Practically unlimited |
| Dialed Calls | Practically unlimited |
| Battery | |
| Stand By Time | Up to 360 hours (2G), 435 hours (3G) |
| Talk Time | Up to 405 minutes (2G), 330 minutes (3G) |
| Li-PO | 1300 mAH |
| Memory | |
| Internal Memory | Yes, Internal Memory : 8 GB storage, 576 MB RAM, 512 MB ROM |
| External Memory | N/A |
| Memory Slot | N/A |
| Message | |
| SMS | Yes, Threaded View |
| MMS | Yes |
| Yes, Push Email | |
| Instant Messaging | Yes |
| Social Networking Services | Facebook, Twitter, etc. |
| Music | |
| Ring Tone | Vibration, MP3, Polyphonic, WAV |
| FM | Yes, FM Radio |
| Music | Yes, Music Formats : MP3, AAC+, WAV, WMA9 with SRS and Dolby Mobile sound enhancement and 3.5 mm audio jack |
| Speaker | Yes |
| Headset | Yes |
| Data | |
| GPRS | Yes, Class 32 |
| Bluetooth | Yes, v2.1 with A2DP |
| Wirless Protocol | Yes, Wi-Fi 802.11 b/g/n |
| Port | Yes, microUSB v2.0 |
| Edge | Yes, Class 32 |
| Infra Red | No |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps |
| GPS | Yes, with A-GPS support; Bing Maps |
| CPU | Qualcomm Snapdragon QSD8250 1 GHz processor |
| Salespack | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
| Others | Also Known As : |
| HTC Mozart | |
| Colours : | |
| Black | |
Disclaimer :