Loading... Please wait...| General Information | |
| Brand | HTC Mobiles |
| Model | Desire |
| Weight | 135 G |
| Form Factor | Bar |
| Dimensions | 119x60x11.9 MM |
| Operating Frequency | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 |
| Touch Screen | 3.7 Inches Amoled Capacitative |
| Display Details | |
| Display Color | 3.7 inches AMOLED capacitive touchscreen, 16M colors |
| Display Size | HTC Mobiles Desire has a display size of 480 x 800 px |
| Camera | |
| Camera | Yes, 5 Mega Pixes, Autofocus, LED flash |
| Camera Res. | 2592 x 1944 Pixels |
| Zoom | N/A |
| Video | Yes |
| Video Recording | D1 (720x480 pixels) @ 30fps |
| Video Player | Yes, Supports MP4/H.263/H.264/WMV9/DivX |
| Software | |
| Games | yes |
| Java | Via third party application |
| Browser | Yes, HTML |
| Call Records | |
| Phone Book | Practically unlimited entries and fields, Photocall |
| Missed Calls | Practically unlimited |
| Received Calls | Practically unlimited |
| Dialed Calls | Practically unlimited |
| Battery | |
| Stand By Time | Up to 340 hours (2G) / Up to 360 hours (3G) |
| Talk Time | Up to 6 hours 40 mins (2G) / Up to 6 hours 30 mins (3G) |
| Li-ion | 1400 mAH |
| Memory | |
| Internal Memory | Yes, 576 MB RAM; 512 MB ROM |
| External Memory | Yes, Up to 32 GB |
| Memory Slot | Yes, Micro SD (TransFlash) Card |
| Message | |
| SMS | Threaded View |
| MMS | Yes |
| Yes | |
| Music | |
| Ring Tone | WAV, MP3 |
| FM | Stereo FM radio with RDS |
| Music | Yes, Music Formats : MP3/AAC+/WAV/WMA9 |
| Speaker | Yes |
| Headset | Yes |
| Data | |
| GPRS | Yes, Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| Bluetooth | Yes v2.1 with A2DP |
| Wirless Protocol | Yes, Wi-Fi 802.11 b/g |
| Port | Yes, microUSB v2.0 |
| Edge | Yes, Class 10, 236.8 kbps |
| Infra Red | No |
| 3G | Yes |
| Salespack | Mobile, Charger, Battery, Headset, Warranty Card, User Guide, USB Cable. |
| Others | Music Features : |
| 3.5 mm Audio jack, Dolby Mobile sound enhancement, | |
| Colours : | |
| Black | |
Disclaimer :