Loading... Please wait...| General Information | |
| Brand | HTC Mobiles |
| Model | Wildfire |
| Weight | 118 G |
| Form Factor | Bar |
| Dimensions | 106.8x60.4x12 MM |
| Operating Frequency | GSM 850 / 900 / 1800 / 1900 / HSDPA 900 / 2100 Mhz |
| Touch Screen | Capacitative touchscreen |
| Display Details | |
| Display Color | 3.2 inches, TFT capacitive touchscreen, 16M colors |
| Display Size | HTC Mobiles Wildfire has a display size of 240 x 320 px |
| Sensors | Accelerometer sensor for UI auto-rotate, Proximity sensor for auto turn-off |
| Camera | |
| Camera | Yes, 5.0 Mega Pixels with Autofocus and LED flash |
| Camera Res. | 2592 x 1944 Pixels |
| Zoom | Yes, Digital zoom |
| Video | Yes |
| Video Recording | Yes |
| Video Player | Yes, Video Formats : MP4, H.263, H.264, WMV9 |
| Camera Features | Smile detection, geo-tagging |
| Software | |
| Games | Yes |
| Java | Yes, Via third party application |
| Browser | Yes, HTML |
| Operating System | Android OS, v2.1 (Eclair) |
| Call Records | |
| Phone Book | Practically unlimited entries and fields, Photocall |
| Missed Calls | Practically unlimited |
| Received Calls | Practically unlimited |
| Dialed Calls | Practically unlimited |
Disclaimer :