Loading... Please wait...
Specification:
| General Characteristics | ||
| Weight | : | 95 gm |
| Dimension | : | 111.7mmx57mmx13.5mm |
| Standby time | : | 200 Hours |
| Talk time | : | 2.5 Hrs |
| Charging time | : | 4 Hrs |
| Battery type | : | Li-Ion 900mA |
| Display | ||
| Screen Type | : | QVGA |
| colors | : | 65K |
| Screen Size | : | 2.0 inch |
| Screen Resolution | : | 320X240 |
| Number of lines | : | 7 lines |
| Camera | : | 1.3 Mega Pixels |
| Vibrator mode | : | Yes |
| Back light of keypad | : | White / Qwerty Keypad |
| Radio Band | ||
| GSM 900, 1800 | : | Yes |
| GSM 1900 | : | Yes |
| EDGE | : | No |
| GPRS | : | Yes |
| Customization | ||
| Handset colors | : | Black |
| Interchangeable colors | : | No |
| Memory | ||
| Internal phonebook | : | 900 entries |
| SMS | : | 200 entries |
| MMS | : | 100 entries |
| Redial list | : | 20 Dialed Calls |
| Embedded memory | : | 259K |
| Expandable Memory | : | supports up to 8GB |
| Main Features | ||
| WAP browser | : | Yes |
| Wallpaper download | : | Yes |
| Ringtone download | : | Yes |
| Hands-free mode | : | Yes |
| Vibrate mode | : | Yes |
| SMS | : | Yes |
| MMS | : | Yes |
| EMS | : | Yes |
| STK | : | Yes |
| Screen saver | : | Yes |
| Wallpaper | : | Yes |
| Power on/off animation | : | No |
| Graphic icons | : | Yes |
| Caller ID | : | No |
| Ringtone Type | : | MIDI,MP3 |
| MP3 Ringtone | : | 64 Polyphonic |
| Embedded games | : | Yes |
| Game downloading | : | No |
| Voice codec’s | : | HR,FR, EFR, AMR |
| Video capture | : | Yes |
| Video play | : | Yes |
| MP3 | : | Yes |
| WWW | : | Yes |
| : | No | |
| Mobile TV | : | No |
| GPS | : | No |
| Java | : | Yes |
| FM Radio | : | Yes |
| Personal Management | ||
| CLID with Photo | : | No |
| Touch screen | : | No |
| Call Conference | : | Yes |
| Caller group | : | Yes |
| Closed User Group | : | No |
| Background Sound Changer | : | Yes |
| Camera with Motion sensor | : | No |
| Power Saver | : | No |
| Anti Theft Feature | : | No |
| Dual camera | : | No |
| One Touch FM keys | : | No |
| One Touch Music Player | : | No |
| One Touch Camera | : | No |
| Predictive text | : | No |
| Languages | : | English, Hindi, Telugu |
| Calculator | : | Yes |
| Alarm clock | : | Yes |
| Stop Watch | : | No |
| World Times | : | Yes |
| Anonymous Mode | : | No |
| Speed Dialing | : | No |
| Organizer | : | No |
| To Do List | : | Yes |
| Drawing board | : | No |
| Ringtone composer | : | No |
| Voice recorder | : | Yes |
| Currency converter | : | No |
| Health Management | : | Yes |
| Multimedia Format | ||
| Image Format | : | JPG, BMP, GIF |
| Audio Format | : | MP3, MIDI, AMR, and WAV |
| Video Format | : | 3GP |
| Data Transfer | ||
| IrDA | : | No |
| Bluetooth | : | Yes |
| PC Sync | : | Yes |
| USB | : | Yes |
| Built-in data/fax Modem | : | Yes |
Disclaimer :
Posted by RAJU – 26th Jun 2010
Dont bye stupid Mobile Karbon K10 ,battery backup is only 6 hours,there is no photo viever zoom,photo visual is very small,some times it connect gprs some times it cont connect gprs and web mail,i use airtel internet.less sound effect,it cont support 1 mp photos,in gpres browising we cont save the photo.there is no option on this mobile.they shown more fearctures but all are not work properlly.cost is also less but no use.better you dont select this Karbon K10 Mobile.
Regards
Raju.
Posted by Manu – 8th Jun 2010
My karbonn k10 is working awesomely, its audio quality is good
Posted by Shib – 16th Apr 2010
My K10 has stopped working after a month. The service center says the chip needs to be replaced but on my cost. Why should i pay if the device is under warranty? Karbonn sucks, stay away from Karbonn.