Loading... Please wait...
| General Information | |
| Brand | Micromax |
| Model | Q2 Plus |
| Weight | 97 G |
| Form Factor | Bar |
| Dimensions | 111.2x61.2x13 MM |
| Operating Frequency | GSM 900 / 1800 Mhz | GSM 900 / 1800 Mhz |
| Key Pad | Yes, Qwerty Keypad |
| Dual Sim | Yes, Dual SIM, Dual Standby |
| Display Details | |
| Display Color | 5.58 cm, TFT 262K Color |
| Display Size | Micromax Q2 Plus has a display size of 220 x 176 px |
| Camera | |
| Camera | Yes, Digital Camera |
| Camera Res. | 640 x 480 Pixels |
| Zoom | Yes, Digital Zoom |
| Video | Yes |
| Video Recording | Yes |
| Video Player | Yes, Video Formats : MP4 |
| Software | |
| Games | Yes |
| Java | N/A |
| Browser | Yes, WAP Browser |
| Call Records | |
| Phone Book | Yes, 500 Entries |
| Missed Calls | Yes |
| Received Calls | Yes |
| Dialed Calls | Yes |
| Battery | |
| Stand By Time | Up to 160 hours |
| Talk Time | Up to 4 hours |
| Li-ion | 1000 mAH |
| Memory | |
| Internal Memory | Yes |
| External Memory | Yes, Up to 8 GB |
| Memory Slot | Yes, Micro SD Card |
| Message | |
| SMS | Yes, SMS Storage 400 |
| MMS | Yes |
| No | |
| Instant Messaging | Yahoo and MSN Messenger |
| Music | |
| Ring Tone | Polyphonic, MP3 |
| FM | Yes, Stereo FM Radio |
| Music | Yes, Multi Format Music Player; Formats : MP3, AMR, MIDI, WAV with Background Music Playback and Flight Mode |
| Speaker | Yes |
| Headset | Yes |
| Data | |
| GPRS | Yes |
| Bluetooth | Yes |
| Wirless Protocol | No |
| Port | N/A |
| Edge | No |
| Infra Red | No |
| Salespack | Transceiver, Standard Charger, Standard Battery, Handsfree Kit, Service Guide, User Guide, Leather Case, Warranty Card |
| Others | Colours : |
| Black | |
Disclaimer :