Loading... Please wait...| General Information | |
| Brand | Micromax |
| Model | Q3 Plus |
| Weight | 97 G |
| Form Factor | Bar |
| Dimensions | 111.2x61.2x13 MM |
| Operating Frequency | GSM 900 / 1800 Mhz | GSM 900 / 1800 Mhz |
| Key Pad | Yes, Full Qwerty Keypad with Trackball Navigation |
| Dual Sim | Yes, Dual SIM (GSM + GSM) |
| Display Details | |
| Display Color | 2.2 inches (5.6cms), TFT 256K colors |
| Display Size | Micromax Q3 Plus has a display size of 176 x 220 px |
| Camera | |
| Camera | Yes, 1.3 Mega Pixels, Digital Camera |
| Camera Res. | 1280 x 1024 Pixels |
| Zoom | Yes, Digital Zoom |
| Video | Yes |
| Video Recording | Yes |
| Video Player | Yes, Video Formats : MP4, H.263 |
| Software | |
| Games | Yes |
| Java | Yes, MIDP 2.0 |
| Browser | Yes, WAP 2.0/xHTML |
| Call Records | |
| Phone Book | Yes, 1000 Entries with Photocall |
| Missed Calls | Yes |
| Received Calls | Yes |
| Dialed Calls | Yes |
| Battery | |
| Stand By Time | Up to 160 hours |
| Talk Time | Up to 4 hours |
| Li-ion | 1000 mAH |
| Memory | |
| Internal Memory | Yes, Internal Memory : 10 MB |
| External Memory | Yes, Up to 2 GB |
| Memory Slot | Yes, Micro SD Card |
| Message | |
| SMS | Yes, SMS Storage 1000 |
| MMS | Yes |
| No | |
| Instant Messaging | Yes |
| Social Networking Services | Skype, Yahoo Messenger, GTalk, MSN Live Messengers, Nimbuzz App |
| Music | |
| Ring Tone | Vibration, Polyphonic, MP3 |
| FM | Yes, Stereo FM Radio with Recording |
| Music | Yes, Multi Format Music Player, Music Formats : MP3, AMR, MIDI, WAV with Background Music Play |
| Speaker | Yes |
| Headset | Yes |
| Data | |
| GPRS | Yes, Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| Bluetooth | Yes with A2DP |
| Wirless Protocol | No |
| Port | Yes, USB Cable |
| Edge | No |
| Infra Red | No |
| Salespack | Transreceiver, Standard Charger, Standard Battery, Handsfree Kit, Leather Pouch, Service Guide, User Guide, Warranty Card |
| Others | Colours : |
| Blue, Black | |
Disclaimer :